
| Refractor Prices | Reflector Prices | SCT Prices |
| Other Design Prices | Links For Used Telescopes | Accessories |
| Apogee | ||||||||||||
| Model | Produced | New Cost | Price Range | 1995-2000 Avg | #Surveyed | 2001-p Avg | #Surveyed | |||||
| 80ED f/6.4 | $230-595 | $349 | 13 | |||||||||
| 80 f/9 | 99-p | $100-130 | $70-150 | $103 | 3 | |||||||
| 80 f/7 | $130-269 | $212 | 8 | |||||||||
| 80 f/5 | $80-100 | $97 | 3 | |||||||||
| 90 f/11 | 99-p | $150 | $125 | 1 | ||||||||
| 102 f/9.8 | $150 | 1 | ||||||||||
| Widestar | 98-'00 | $795-895 | $120-500 | $344 | 25 | |||||||
| Widestar II | p | $175-250 | $204 | 8 | ||||||||
| 127 f/5 | p | $375 | 1 | |||||||||
| 127 f/9 | 99-p | $360-480 | $200-450 | $333 | 4 | |||||||
| Widestar 127 | p | $225 | 1 | |||||||||
| Astro-Physics | ||||||||||||
| Model | Produced | New Cost* | Price Range* | 1995-2000 Avg | #Surveyed | 2001-p Avg | #Surveyed | |||||
| Starfire | ||||||||||||
| 4" f/6 | 86-'92 | $880-1450 | $1,110 | 5 | $1,276 | 2 | ||||||
| 4" f/8 | 86-'92 | $1195-1345 | $1045-2500 | $1,889 | 9 | $2,325 | 11 | |||||
| 4" f/10 (rare) | $2052-3000 | $2,526 | 2 | |||||||||
| 4" f/12 | 86-'92 | $1,600 | 1 | |||||||||
| 5" f/6 | 86-'93 | $2485-2700 | $2,521 | 9 | ||||||||
| 5" f/8 | 86-'92 | $1660-1850 | $1500-3595 | $1,743 | 2 | $2,346 | 4 | |||||
| 5" f/12 | 86-'92 | $1100-1300 | $1,217 | 3 | $2,250 | 1 | ||||||
| 6" f/9 | 84-'92 | $1695-2680 | $2200-5400 | $2,682 | 10 | $3,699 | 8 | |||||
| 6" f/12 | 86-'92 | $2200-5400 | $2,503 | 17 | $4,715 | 7 | ||||||
| 7" f/9 | 86-'92 | $3600-3975 | $4200-7200 | $4,624 | 4 | $7,200 | 1 | |||||
| Super EDT | ||||||||||||
| 105 Traveler | 92-'96 | $1,725 | $1300-4050 | $2,065 | 4 | $3,083 | 15 | |||||
| 130 | 92-'96 | $2,450 | $2600-6000 | $2,750 | 7 | $4,921 | 23 | |||||
| 155 | 92-'96 | $3,195 | $3000-5500 | $4,016 | 3 | $3,664 | 3 | |||||
| 180 | 92-'96 | $4,595 | $8,000 | 1 | ||||||||
| Super ED Doublets | ||||||||||||
| Star 12 | 92-'96 | $1395-3550 | $1,627 | 12 | $3,010 | 8 | ||||||
| Star 130 | 92-'96 | $1795- | $1795-3800 | $2,524 | 4 | $3,375 | 6 | |||||
| Star 155 | ||||||||||||
| Super EDF | ||||||||||||
| 92 Stowaway | $3800-6000 | $4,833 | 6 | |||||||||
| 105 Traveler | 96-p | $2,900 | $2775-5000 | $2,775 | 1 | $3,098 | 33 | |||||
| 130 | 96-p | $3,950 | $4200-6500 | $5,300 | 2 | $5,299 | 38 | |||||
| 155 6" f/7 | 96-p | $5,400 | $4800-8900 | $5,150 | 2 | $7,384 | 19 | |||||
| Baush&Lomb/Bu | ||||||||||||
| Model | Produced | New Cost | Price Range | 1995-2000 Avg | #Surveyed | 2001-p Avg | #Surveyed | |||||
| Banner Astro 454 | 87-'88 | $200-240 | $35-325 | $283 | 3 | $35 | 1 | |||||
| Discoverer | 85-p | $180-190 | $40-200 | $130 | 4 | $103 | 201 | |||||
| Spacemaster | 85-p | $130-150 | $65-331 | $200 | 3 | $147 | 19 | |||||
| Spacemaster II | 87-'92 | $160-230 | $64-162 | $104 | 15 | |||||||
| Banner Astro 1000 | 88 | $400-500 | $500-650 | $559 | 4 | $79 | 1 | |||||
| ED77 Elite | $232-500 | $366 | 2 | |||||||||
| Borg | ||||||||||||
| Model | Produced | New Cost* | Price Range* | 1995-2000 Avg | #Surveyed | 2001-p Avg | #Surveyed | |||||
| Borg 60mm | $320 | 1 | ||||||||||
| Borg 60mm ED | $400 | 1 | ||||||||||
| 75mm ACH | $325-350 | $338 | 2 | |||||||||
| 76mm ED | $400-900 | $665 | 17 | |||||||||
| 100mm ACH | $1,350 | $380-700 | $620 | 10 | ||||||||
| 100mm ED | $1,990 | $1250-1350 | $1,324 | 7 | ||||||||
| 101mm ED | $1,720 | $1200-1900 | $1,550 | 2 | ||||||||
| 125mm ED | $3,390 | $2200-3150 | $2,710 | 9 | ||||||||
| Brandon (Verno | ||||||||||||
| Model | Produced | New Cost* | Price Range* | 1995-2000 Avg | #Surveyed | 2001-p Avg | #Surveyed | |||||
| 80mm f/5.6 & f/6.25 | 86 | $400-500 | $275-700 | $347 | 3 | $402 | 12 | |||||
| 80mm f/6 | 96 | $1,295 | $600-900 | $800 | 3 | |||||||
| Master Birder 80 f/5.6 | 92-p | $995 | $250-675 | $390 | 16 | |||||||
| 92/94mm f/7 | 87-'91 | $900-1300 | $700-1800 | $1,079 | 40 | $1,308 | 32 | |||||
| 130 f/8 | 89-'90 | $1,600 | $1500-3200 | $2,071 | 14 | $2,641 | 3 | |||||
| Burgess Optical | ||||||||||||
| Model | Produced | New Cost* | Price Range* | 1995-2000 Avg | #Surveyed | 2001-p Avg | #Surveyed | |||||
| 102 f/6 | p | $398 | $180-225 | $175 | 6 | |||||||
| 127 f/7.8 | p | $489 | $213-375 | $296 | 21 | |||||||
| Carton | ||||||||||||
| Model | Produced | New Cost* | Price Range* | 1995-2000 Avg | #Surveyed | 2001-p Avg | #Surveyed | |||||
| 60mm f/6 | $165 | 1 | ||||||||||
| 4" f/13 | $550-1200 | $694 | 11 | |||||||||
| Celestron | ||||||||||||
| Model | Produced | New Cost | Price Range | 1995-2000 Avg | #Surveyed | 2001-p Avg | #Surveyed | |||||
| C55F (rare) | $525-590 | $557 | 2 | |||||||||
| C60/C60E | 84-86 | $220-400 | $125-240 | $199 | 5 | $129 | 2 | |||||
| Cometron 60 | 84-'87 | $80-170 | $75-150 | $118 | 5 | |||||||
| Firstscope 60 | 94-p | $100-130 | $40-60 | $54 | 5 | |||||||
| Firstscope 60 Deluxe | 96-p | $105-190 | $100 | 1 | ||||||||
| Firstscope 60 EQ | 95-p | $140-160 | $31-115 | $73 | 10 | |||||||
| Firstscope 60 EQ Deluxe | 95-p | $140-170 | $49-210 | $112 | 4 | |||||||
| Nexstar 60 GT | p | $82-200 | $137 | 30 | ||||||||
| C70ED | 84 | $645 | 1 | |||||||||
| C70F | 84 | $695 | $495-950 | $522 | 2 | $788 | 4 | |||||
| Firstscope 70 | 98-p | $200 | $51-300 | $275 | 2 | $99 | 4 | |||||
| C80 | 84-'87 | $370-685 | $218-500 | $475 | 2 | $336 | 6 | |||||
| C80 - OTA only | $100-335 | $271 | 5 | $155 | 12 | |||||||
| C80F - OTA only | 84 | $845 | $485-900 | $672 | 8 | $800 | 8 | |||||
| Cometron 80 | 84-'86 | 200-250 | $75-150 | $118 | 5 | |||||||
| SP-C80 | 84-'92 | $565-795 | $293-605 | $522 | 3 | $385 | 2 | |||||
| SP-C80F | 84-'88 | $1190-1600 | $743-1250 | $1,012 | 4 | $1,032 | 3 | |||||
| GP-C80 | 93-'94 | $670 | ||||||||||
| GP-C80F | 93-'94 | $1,430 | ||||||||||
| Firstscope 80 | '84-p | $275-680 | $126-550 | $383 | 13 | $232 | 18 | |||||
| Firstscope 80 EQ | 95-p | $275-350 | $60-350 | $299 | 10 | $142 | 29 | |||||
| Firstscope 80 WAEQ | 97-p | $280-350 | $99-270 | $151 | 8 | |||||||
| Premium 80 | 95-'98 | $600-700 | $64-550 | $350 | 17 | $170 | 3 | |||||
| Short Tube 80 | 99-p | $80-160 | $122 | 69 | ||||||||
| Short Tube 80 EQ | 99-p | $110-290 | $194 | 18 | ||||||||
| SS80 | 89-'97 | $300-330 | $130-275 | $231 | 10 | $161 | 12 | |||||
| Nexstar 80 GT | p | $350 | $100-400 | $231 | 81 | |||||||
| C-90 (rare) | 84-'85 | $300 | 1 | |||||||||
| SP-C90 (rare) | 84 | $495 | 1 | |||||||||
| 90mm OTA | $220-495 | $357 | 2 | |||||||||
| SP-C90F (rare) | 84-'86 | $1,295 | $650-975 | $738 | 2 | $975 | 1 | |||||
| C100/102 (rare) | 84-'87 | $530-930 | ||||||||||
| C102 - OTA (Vixen) | $550 | $502 | 13 | $341 | 42 | |||||||
| C102 - OTA (Synta) | $158 | 16 | ||||||||||
| SP-C102 | 84-'94 | $800-1230 | $475-975 | $724 | 17 | $654 | 26 | |||||
| C102F - OTA only | $1095-1850 | $1,527 | 6 | $1,543 | 8 | |||||||
| SP-C102F | 84-'94 | $1395-2490 | $1300-1795 | $1,583 | 6 | $1,625 | 4 | |||||
| GP-C102 | 93-'98 | $1125-1500 | $450-750 | $450 | 1 | $592 | 5 | |||||
| GP-C102F | 94 | $2,500 | $1100-1500 | $1,100 | 1 | $1,550 | 1 | |||||
| GP-C102ED | 95-'98 | $1950-2600 | $1095-2300 | $1,191 | 5 | $1,892 | 6 | |||||
| C102ED - OTA only | 95-'98 | $1,100 | $947 | 8 | ||||||||
| C102HD | 98-p | $550-670 | $100-499 | $442 | 8 | $291 | 76 | |||||
| ST102-AZ | p | $102-250 | $194 | 5 | ||||||||
| ST102 OTA | p | $135-250 | $188 | 33 | ||||||||
| CR 150 HD | p | $350-675 | $533 | 36 | ||||||||
| C6R-GT | p | $710-900 | $787 | 8 | ||||||||
| 6" OTA | $300-410 | $365 | 51 | |||||||||
| Coronado | ||||||||||||
| Model | Produced | New Cost* | Price Range* | 1995-2000 Avg | #Surveyed | 2001-p Avg | #Surveyed | |||||
| PST | p | $499 | $400-499 | $450 | 19 | |||||||
| Maxscope 40 | p | 1595-1700 | $1210-1650 | $1,393 | 17 | |||||||
| Nearstar | p | $1,121 | 1 | |||||||||
| Maxscope 60 | p | $3,685 | $1853-3250 | $2,251 | 2 | |||||||
| Solar Max 60 | p | $3,999 | 1 | |||||||||
| Maxscope 70 | p | $3,000 | $2050-2999 | $2,524 | 2 | |||||||
| Helios 1 | p | $1500-2000 | $1,750 | 2 | ||||||||
| D&G | ||||||||||||
| Model | Produced | New Cost* | Price Range* | 1995-2000 Avg | #Surveyed | 2001-p Avg | #Surveyed | |||||
| 5" f/10 | 89-'93 | $1195-1295 | $850-1095 | $998 | 4 | $550 | 1 | |||||
| 5" f/12 | 90-p | $1195-1295 | $850-1400 | $1,087 | 8 | |||||||
| 5" f/15 | 89-p | $1195-1295 | $500-1350 | $1,350 | 1 | $750 | 2 | |||||
| 5" ED | 93-'94 | $2,000 | $1450-2200 | $1,884 | 3 | $2,200 | 1 | |||||
| 6" f/12 | 90-p | $1495-1595 | $750-1895 | $1,349 | 5 | $1,121 | 7 | |||||
| 6" f/15 | 89-p | $1495-1595 | $690-1500 | $1,233 | 3 | $971 | 11 | |||||
| 8"f/12 | 90-p | $2,995 | $2500-3600 | $2,917 | 5 | |||||||
| 8" f/14 | 90 | $2,995 | $2200-2250 | $2,217 | 3 | |||||||
| 8" f/15 | 89-p | $2,995 | $2150-3200 | $2,240 | 5 | $3,200 | 1 | |||||
| Edmund Scientifi | ||||||||||||
| Model | Produced | New Cost* | Price Range* | 1995-2000 Avg | #Surveyed | 2001-p Avg | #Surveyed | |||||
| 60mm f/8 EQ | $139-184 | $155 | 4 | |||||||||
| 3" f/15 EQ | $305-595 | $450 | 2 | |||||||||
| 3" f/15 OTA | $200 | 1 | ||||||||||
| 80mm f/8 EQ | $160 | 1 | ||||||||||
| 4" f/15 EQ | $233-750 | $547 | 12 | |||||||||
| Lafayette | ||||||||||||
| Model | Produced | New Cost* | Price Range* | 1995-2000 Avg | #Surveyed | 2001-p Avg | #Surveyed | |||||
| 60mm f/15 EQ | $68-234 | $151 | 2 | |||||||||
| 76mm f/5 EQ | $153 | 1 | ||||||||||
| Mayflower | ||||||||||||
| Model | Produced | New Cost* | Price Range* | 1995-2000 Avg | #Surveyed | 2001-p Avg | #Surveyed | |||||
| 60mm f/11.7 alt-az | $51-100 | $73 | 5 | |||||||||
| 76mm f/15.8 EQ | $305-350 | $327 | 2 | |||||||||
| Meade | ||||||||||||
| Model | Produced | New Cost | Price Range | 1995-2000 Avg | #Surveyed | 2001-p Avg | #Surveyed | |||||
| 222, 223, 224, 225,226 | 72-'92 | $80-150 | $38-139 | $107 | 7 | $41 | 2 | |||||
| 227, 230, 231 | 92-p | $100-200 | $71-235 | $152 | 3 | $84 | 4 | |||||
| 228 brass | 88-'90 | $370-500 | $385 | 1 | ||||||||
| 264 | 72- | $99 | ||||||||||
| ETX-60AT | 99-p | $75-213 | $139 | 274 | ||||||||
| DS60AT | p | $120 | 1 | |||||||||
| 277 | 87-'88 | $120-150 | $130-235 | $197 | 3 | |||||||
| 280, 285, 289 | 74-'98 | $180-310 | $51-250 | $96 | 2 | $82 | 12 | |||||
| 290 thru 295 | 72-p | $209-330 | $43-115 | $78 | 3 | $60 | 8 | |||||
| ETX-70AT | 99-p | $350 | $105-365 | $192 | 308 | |||||||
| DS70AT | p | $299 | $200-247 | $223 | 2 | |||||||
| 300 | 72-'77 | $290-325 | $200 | 1 | ||||||||
| 310,312 | 86-'92 | $330-495 | $80-350 | $288 | 4 | $145 | 9 | |||||
| 314 brass | 88-'90 | $800-900 | $60-$495 | $398 | 2 | $217 | 6 | |||||
| 320 | 86-'88 | $500-700 | $100-455 | $354 | 7 | $250 | 4 | |||||
| 323 | 88-'92 | $370-530 | $350-$350 | $350 | 2 | |||||||
| 330 | 72-'77 | $329 | $250 | 1 | ||||||||
| 386D | $140-375 | $374 | 4 | $190 | 4 | |||||||
| 390 | 92-'98 | $450-550 | $66-375 | $329 | 7 | $150 | 45 | |||||
| 395 | 92-'98 | $500-600 | $50-500 | $390 | 18 | $179 | 42 | |||||
| DS80AT | p | $74-315 | $201 | 37 | ||||||||
| 420 | 76-'78 | $1,175 | $380 | 1 | ||||||||
| 440 | 86-87 | $1,050 | ||||||||||
| DS90AT | p | $122-285 | $204 | 11 | ||||||||
| 102ED | 92-p | $1699-2795 | $1595-1700 | $1,650 | 2 | $1,564 | 3 | |||||
| 102ED OTA only | 92-p | $1,075 | $881 | 4 | $740 | 20 | ||||||
| 102ACH/500 | 97-p | $695-995 | $150-795 | $723 | 2 | $385 | 15 | |||||
| 102APO/500 | 97-p | $1650-1695 | $600-1200 | $926 | 10 | |||||||
| 102ACH/300 | 99-p | $595 | $325 | 1 | ||||||||
| 102 OTA only | $259 | 6 | ||||||||||
| 5" AR/LXD55 | p | $695 | $350-680 | $528 | 16 | |||||||
| 5" OTA only | $275 | 52 | ||||||||||
| 127ED | 92-p | $2295-3295 | $1276-3400 | $2,600 | 12 | $2,360 | 20 | |||||
| 127ED OTA only | 92-p | $1595-1625 | $1,420 | 7 | $1,255 | 31 | ||||||
| 6" AR/LXD55 | p | $895 | $471-1000 | $704 | 33 | |||||||
| 6" OTA only | $396 | 22 | ||||||||||
| 152 ED | 92-p | $3995-4995 | $2000-3700 | $3,533 | 6 | $3,053 | 9 | |||||
| 152 ED OTA only | 92-p | $2295-2350 | $1,900 | 2 | $1,924 | 12 | ||||||
| 178 ED | 92-p | $4995-5995 | $2502-5000 | $4,382 | 6 | $4,108 | 10 | |||||
| 178 ED OTA only | 92-p | $2995-3295 | $2,537 | 2 | $1,593 | 7 | ||||||
| Nikon | ||||||||||||
| Model | Produced | New Cost | Price Range | 1995-2000 Avg | #Surveyed | 2001-p Avg | #Surveyed | |||||
| 4" f/12 APO EQ | $4500-5999 | $5,249 | 2 | |||||||||
| 4" f/12 APO - OTA only | $2300-3500 | $2,919 | 3 | |||||||||
| Orion | ||||||||||||
| Model | Produced | New Cost | Price Range | 1995-2000 Avg | #Surveyed | 2001-p Avg | #Surveyed | |||||
| TeleVista 60 | 88-'92 | $170-200 | ||||||||||
| TeleVista II | 93-'95 | $239-269 | $100 | 1 | ||||||||
| Observer 60 | 94-p | $80-160 | $50 | 2 | ||||||||
| Observer 60 EQ | 97-p | $120-250 | $42 | 1 | ||||||||
| Sky Explorer 60 | 89-'92 | $300-350 | ||||||||||
| Sky Explorer II 60 | 93-'95 | $360-430 | ||||||||||
| OmniVista 60 | 90-'92 | $249-269 | $150-200 | $160 | 5 | |||||||
| Observer 70 | 98-p | $150-200 | $50-75 | $62 | 3 | |||||||
| Observer 70 EQ | '98-p | $170-250 | $81-142 | $107 | 7 | |||||||
| Observer 80 EQ | 97-'98 | $320-350 | $60-325 | $286 | 4 | $118 | 2 | |||||
| Sky Explorer 80 | 89-'92 | $490-540 | $275-400 | $358 | 3 | |||||||
| Sky Explorer II 80 | 93-'95 | $'575-700 | ||||||||||
| UltraScan 80 | 90-'91 | $450 | $200-425 | $385 | 5 | $315 | 2 | |||||
| OmniVista 80 | 92-'93 | $444 | ||||||||||
| ShortTube 80 | 96-p | $230-250 | $80-250 | $174 | 6 | $136 | 114 | |||||
| ShortTube 80 EQ | p | $140-300 | $177 | 6 | ||||||||
| 80ED | p | $429 | $330-700 | $418 | 74 | |||||||
| Sjyview Pro 80ED | p | $480 | 1 | |||||||||
| Explorer 90 alt-az | 99-p | $300-360 | $50-300 | $147 | 4 | |||||||
| Skyview 90 | 95-'98 | $500-600 | $175-375 | $375 | 1 | $200 | 2 | |||||
| Skyview 90 Deluxe | 98-p | $488-550 | $77-400 | $233 | 11 | |||||||
| Short Tube 90 | p | $300 | $95-225 | $151 | 29 | |||||||
| Short Tube 90 EQ | p | $430 | $95-351 | $219 | 5 | |||||||
| Astroview 90 | p | $300 | $120-200 | $169 | 7 | |||||||
| Astroview 100 EQ | p | $400 | $165-416 | $247 | 7 | |||||||
| Astroview 100 OTA | p | $250 | $150-190 | $179 | 17 | |||||||
| Skyview Pro 100 | p | $470-500 | $190 | 1 | ||||||||
| 100ED | p | $999 | $700-800 | $734 | 7 | |||||||
| Astroview 120 EQ | p | $500 | $250-500 | $370 | 43 | |||||||
| Astroview 120 OTA | p | $320-330 | $150-275 | $224 | 28 | |||||||
| Astroview 120ST EQ | p | $500-520 | $258-410 | $356 | 21 | |||||||
| Astroview 120ST OTA | p | $320 | $170-325 | $240 | 12 | |||||||
| Skyview Pro 120 | p | $550-600 | $425-430 | $427 | 4 | |||||||
| Parks | ||||||||||||
| Model | Produced | New Cost | Price Range | 1995-2000 Avg | #Surveyed | 2001-p Avg | #Surveyed | |||||
| PRT-1 | 86-p | $200-300 | $41-99 | $80 | 3 | |||||||
| PRT 2 | 86-p | $200-400 | $63-200 | $131 | 2 | |||||||
| PRT-46 | 86-p | $400-500 | $300-350 | $325 | 2 | |||||||
| PRT-813 | 91-p | $600-700 | $275-525 | $335 | 2 | $464 | 3 | |||||
| Pentax | ||||||||||||
| Model | Produced | New Cost | Price Range | 1995-2000 Avg | #Surveyed | 2001-p Avg | #Surveyed | |||||
| J60C f/5 alt-az | $87-127 | $116 | 7 | |||||||||
| 60mm f/12 | $125-185 | $162 | 3 | |||||||||
| J60 f/11.6 alt-az | $244-300 | $272 | 2 | |||||||||
| 63mm f/13 | $495-650 | $557 | 3 | |||||||||
| 65mm f/10.8 ED EQ | $800-900 | $850 | 3 | |||||||||
| 75 EDHF | $800-1375 | $1,076 | 10 | |||||||||
| 75 SHDF | $875-900 | $892 | 3 | |||||||||
| J80 f/12.5 alt-az | $222-457 | $340 | 2 | |||||||||
| 85mm f/12 | $890-1450 | $1,163 | 3 | |||||||||
| 100mm f/12 | $1350-1600 | $1,450 | 3 | |||||||||
| 100 EDUF | $1250-1500 | $1,375 | 2 | |||||||||
| 105 SDHF APO f/6.7 | $1800-2400 | $2,108 | 6 | |||||||||
| 105 SD APO f/9.5 | $1100-2600 | $1,850 | 2 | |||||||||
| 105 EDHF APO f/6.7 | $1650-1900 | $1,275 | 2 | |||||||||
| Skywatcher | ||||||||||||
| Model | Produced | New Cost* | Price Range* | 1995-2000 Avg | #Surveyed | 2001-p Avg | #Surveyed | |||||
| 90 EQ | $130-247 | $172 | 7 | |||||||||
| 102 f/5 | $170-240 | $205 | 2 | |||||||||
| 102 f/9.8 | $220 | 1 | ||||||||||
| 120 f/8.3 | $600 | $180-480 | $330 | 17 | ||||||||
| 150 f/8 | $329-850 | $518 | 3 | |||||||||
| Stellarview | ||||||||||||
| Model | Produced | New Cost* | Price Range* | 1995-2000 Avg | #Surveyed | 2001-p Avg | #Surveyed | |||||
| SV78S | p | $400-550 | $467 | 9 | ||||||||
| 80 9D (78mm f/9.6) | p | $180-642 | $264 | 38 | ||||||||
| 80 f/5 | 00-'01 | $100-175 | $137 | 2 | ||||||||
| 80 f/9 (AT1011) or f/9.4 | p | $400-450 | $150-340 | $258 | 14 | |||||||
| SV80S | p | $1300-1550 | $1,450 | 5 | ||||||||
| SV80L | p | $1,700 | 1 | |||||||||
| SV85S | p | $1225-1600 | $1,381 | 4 | ||||||||
| SV85L | p | $850-1400 | $1,224 | 8 | ||||||||
| 88 f/6 | 00-'01 | $245-425 | $323 | 3 | ||||||||
| AT1002 | p | $160-250 | $199 | 7 | ||||||||
| AT1010 | p | $450-500 | $200-525 | $316 | 113 | |||||||
| Blackhawk | p | $275-550 | $375 | 5 | ||||||||
| Nighthawk | p | $250-402 | $301 | 36 | ||||||||
| SV102D | p | $995 | $400-900 | $734 | 13 | |||||||
| 102EDT | p | $800-1695 | $1,233 | 7 | ||||||||
| SV102D (APO) | p | $1,695 | $1150-1950 | $1,533 | 10 | |||||||
| SV105 | p | $1950-2804 | $2,324 | 12 | ||||||||
| SV115 | p | $3,400 | 1 | |||||||||
| Swift | ||||||||||||
| Model | Produced | New Cost* | Price Range* | 1995-2000 Avg | #Surveyed | 2001-p Avg | #Surveyed | |||||
| 865 | $132-212 | $189 | 5 | |||||||||
| Tal | ||||||||||||
| Model | Produced | New Cost* | Price Range* | 1995-2000 Avg | #Surveyed | 2001-p Avg | #Surveyed | |||||
| 100RS | $250-275 | $283 | 6 | |||||||||
| Takahashi | ||||||||||||
| Model | Produced | New Cost* | Price Range* | 1995-2000 Avg | #Surveyed | 2001-p Avg | #Surveyed | |||||
| FC50 | 83-'95 | $606-950 | $787 | 10 | ||||||||
| FC60 | 83-'95 | $500-1200 | $984 | 9 | $735 | 58 | ||||||
| FS60 | 94-p | $750-800 | $575-1100 | $739 | 28 | |||||||
| FC65 | 83-'95 | $520-795 | $657 | 2 | ||||||||
| FC76 | 83-'95 | $1,250 | $850-1500 | $1,153 | 15 | $1,052 | 23 | |||||
| FCT76 | 87-'95 | $1,895 | $1125-2200 | $1,888 | 4 | $1,679 | 24 | |||||
| FS76 | 94-p | $1350-1800 | $1,800 | 1 | $1,425 | 2 | ||||||
| FS78 | 94-p | $1350-1645 | $700-1360 | $1,136 | 10 | $1,032 | 87 | |||||
| Sky 90 | p | $2,279 | $1250-2100 | $1,697 | 48 | |||||||
| Sky 90 II | p | $1480-2065 | $1,756 | 17 | ||||||||
| FC100 | 83-'95 | $1795-2450 | $1300-3300 | $2,107 | 22 | $1,654 | 25 | |||||
| FCT100 | $3550-4000 | $3,800 | 7 | |||||||||
| FC100N | 93-'95 | $1450-2250 | $1,686 | 4 | $2,080 | 5 | ||||||
| FS102 | 94-p | $1950-2775 | $1400-2700 | $2,157 | 20 | $1,758 | 119 | |||||
| FS102SV | p | $1650-1850 | $1,775 | 3 | ||||||||
| FS102NSV | $1850-2000 | $1,925 | 2 | |||||||||
| FSQ106 | 99-p | $2500-3700 | $2,958 | 32 | ||||||||
| FSQ106N | 99-p | $3,475 | $2800-4050 | $3,257 | 24 | |||||||
| FC125 | 83-'95 | $3,995 | $3975-4975 | $4,537 | 4 | $4,382 | 5 | |||||
| FS128 | 94-p | $4000-5595 | $2700-4350 | $4,000 | 1 | $3,643 | 53 | |||||
| FS128SV | p | $3,079 | 1 | |||||||||
| FS128F | $5,695 | 1 | ||||||||||
| TOA130 | p | $4000-4900 | $4,597 | 22 | ||||||||
| FCT150 | $10,000 | 1 | ||||||||||
| FS 152 | $5400-6600 | $5,908 | 11 | |||||||||
| Televue | ||||||||||||
| Model | Produced | New Cost* | Price Range* | 1995-2000 Avg | #Surveyed | 2001-p Avg | #Surveyed | |||||
| Solaris | 91-p | $2550-2750 | $1200-1400 | $1,300 | 2 | |||||||
| TV60 | p | $600-700 | $632 | 6 | ||||||||
| Ranger | 95-p | $566-695 | $275-700 | $513 | 18 | $443 | 81 | |||||
| Pronto | 92-p | $725-1120 | $300-1050 | $753 | 49 | $629 | 207 | |||||
| Oracle | 87-'91 | $620-750 | $500-1077 | $724 | 8 | $900 | 5 | |||||
| TV76 | p | $1,675 | $615-1300 | $1,044 | 58 | |||||||
| TV85 | 98-p | $1870-2080 | $1000-1800 | $1,660 | 11 | $1,442 | 156 | |||||
| Renaissance | 84-'93 | $895-1295 | $825-1675 | $1,122 | 10 | $1,387 | 18 | |||||
| Renaissance SDF | 93-'97 | $2,095 | $1450-2400 | $1,987 | 4 | $1,737 | 5 | |||||
| Genesis | 88-'93 | $1230-1375 | $650-1975 | $1,229 | 41 | $1,238 | 58 | |||||
| Genesis SDF | 93-p | $1800-2400 | $1150-$2100 | $1,593 | 19 | $1,593 | 43 | |||||
| TV101 | 97-p | $2580-2760 | $1500-2700 | $2,113 | 9 | $1,974 | 69 | |||||
| TV101 PV | p | $2,350 | 1 | |||||||||
| TV NP101 | p | $3,595 | $2450-3550 | $2,916 | 51 | |||||||
| TV102 | p | $2300-2635 | $1400-2840 | $1,814 | 118 | |||||||
| TV102i | p | $2,430 | $1,650 | 1 | ||||||||
| TV NP127 | p | $5,975 | $4850-5975 | $5,400 | 8 | |||||||
| TV140 | $4,300 | 1 | ||||||||||
| TMB | ||||||||||||
| Model | Produced | New Cost | Price Range | 1995-2000 Avg | #Surveyed | 2001-p Avg | #Surveyed | |||||
| 80 f/6 | p | $1320-1625 | $1,511 | 3 | ||||||||
| 80 f/7.5 | p | $1400-1650 | $1,475 | 4 | ||||||||
| 100 f/8 | p | $3,290 | $1625-3000 | $2,270 | 18 | |||||||
| 105 f/6 | p | $3,290 | $2200-3100 | $2,607 | 14 | |||||||
| 115 f/7 | p | $3150-3500 | $3,334 | 9 | ||||||||
| 130 f/6 | p | $4000-4300 | $4,183 | 3 | ||||||||
| Unitron | ||||||||||||
| Model | Produced | New Cost | Price Range | 1995-2000 Avg | #Surveyed | 2001-p Avg | #Surveyed | |||||
| 114 | 56-'95 | $125- | $186-961 | $342 | 6 | $372 | 38 | |||||
| 127 | pre '70 | $187-355 | $282 | 3 | ||||||||
| 128 | 56-p | $225- | $295-800 | $430 | 6 | $711 | 11 | |||||
| 60mm OTA only | 56-88 | $185 | 3 | $261 | 9 | |||||||
| 140 | 56-p | $265- | $350-1250 | $640 | 9 | $863 | 11 | |||||
| 142 | 56-p | $435- | $510-3200 | $981 | 14 | $1,306 | 9 | |||||
| 75mm OTA only | 56-88 | $245 | 4 | $413 | 4 | |||||||
| 131C | 56-'95 | $660- | $1,086 | 2 | ||||||||
| 132C - rare | $1950-4198 | $3,074 | 2 | |||||||||
| 150 | 56-'95 | $465- | $710-2450 | $1,280 | 8 | $1,503 | 6 | |||||
| 152 | 56-'95 | $785- | $600-3050 | $1,677 | 16 | $1,918 | 9 | |||||
| 160 | 56-72 | $1,175 | $1500-4500 | $1,800 | 2 | $4,500 | 1 | |||||
