
| Eyepieces | Barlows/Focal Reducers | Adapters/Filters |
| Off-Axis Guiders | Mounts |
Many mounts exist for telescopes, but they generally fall into one of three categories:
Most mounts sold as seperate items are either GEMs or alt-az mounts. However, some who have purchased Schmidt Cassegrain or Maksutov telescopes will remount their optical tube and sell the fork mount that originally came with their telescope.
The mount that you choose depends largely on the purpose for which you use your telescope. If you like to take quick looks at the sky or if you do terrestrial spotting, then an alt-az or Dobsonian mount is probably best. These are light and represent the utmost in simplicity. If you want to study objects closely or do short exposure photography you will need a fork mount, a GEM, or a computer driven alt-az. If you want to do long exposure photography a good fork mount or GEM is needed.
The first chart covers generic tripod mounts. It does not represent the wobbly, nearly useless mounts provided with many cheap refractors and reflectors. It also leaves out the "Dobsonian" mouts typically used on large Newtonian reflectors because these are rarely interchangeable and are not typically sold separately on the used market. The second chart shows some prices for specific mounts.
| Light Duty (60-70mm refractors) | Medium Duty (80-90mm refractors |
| $50-100 | $100-200 |
| Televue | |||
| Model | Price Range | Average Price | #Surveyed |
| Panoramic | $150-425 | $327 | 50 |
| Gibraltar | $200-600 | $415 | 106 |
| Upswing (head only) | $80-175 | $130 | 20 |
| Telepod | $180-325 | $259 | 42 |
| Paramount | $395 | 1 | |
| Unitron | |||
| Model | Price Range* | Average Price* | #Surveyed |
| 2.4" alt-az | $150-350 | $234 | 5 |
| 3" alt-az | $270-395 | $299 | 19 |
| 4" alt-az | $470-995 | $603 | 8 |
GEMs make up the vast majority of mounts available on the used market. There are many "no-name" mounts around that are really quite good. Older mounts produced by Edmund Scientific and Jaegers abound, as well as import mounts from Japan. These mounts are reflected in the first chart below. The "Light Duty" mounts are those with a Polar axis shaft of less than 3/4". The "Medium Duty" mounts have a 1" Polar shaft. The "Heavy Duty" mounts have a Polar shaft of 1 1/2" or greater. The second chart shows some prices for specific makes and models of some more popular mounts. This list will be updated as time goes along, and one day may have it's own spot in the price lists.
| Light Duty Equatorial | Medium Duty Equatorial | Heavy Duty Equatorial |
| $90-200 | $125-300 | $400-500 |
| Astro Physics | |||
| Model | Price Range | Average Price | #Surveyed |
| 400 | $1300-3350 | $2,306 | 8 |
| 400 QMD | $2000-2800 | $2,366 | 9 |
| 400 GTO | $3000-4950 | $4,128 | 15 |
| 504 | $650-775 | $729 | 6 |
| 600 | $1495-2000 | $1,667 | 6 |
| 600 QMD | $2900-4200 | $3,463 | 8 |
| 600 GTO | $4300-5600 | $4,935 | 17 |
| 706 | $600-1400 | $1,143 | 8 |
| 800 | $1200-2400 | $2,138 | 13 |
| 900 | $3500-4600 | $4,133 | 6 |
| 900 QMD | $3800-4250 | $4,021 | 9 |
| 900 GTO | $5300-8400 | $6,908 | 15 |
| 1200 | $4,000 | 1 | |
| 1200 QMD | $4500-5500 | $5,100 | 5 |
| 1200 GTO | $5295-10,500 | $8,706 | 17 |
| Celestron/Synta/Vixen | |||
| Model | Price Range* | Average Price* | #Surveyed |
| CG-4/ Orion EQ-3 | $100-250 | $125 | 46 |
| CG-5/ Orion EQ-4 | $100-305 | $206 | 183 |
| CG-5 Advanced GTO | $300-699 | $522 | 27 |
| EQ-6 | $450-995 | $714 | 28 |
| Polaris | $125-350 | $234 | 72 |
| SPM | $150-575 | $352 | 127 |
| GP | $325-700 | $488 | 108 |
| GP-DX | $600-1050 | $839 | 42 |
| CI-700 | $700-1400 | $1,076 | 78 |
| ATLUX | $2500-2750 | $2,625 | 4 |
| CGE | $2000-3000 | $2,355 | 23 |
| Sphinx | $1600-1900 | $1,722 | 4 |
| Losmandy | |||
| Model | Price Range | Average Price | #Surveyed |
| GM8 | $800-1500 | $1,147 | 151 |
| G11 | $900-2300 | $1,579 | 191 |
| CP100 | $1100-1350 | $1,225 | 2 |
| GM100 | $1400-2700 | $1,918 | 5 |
| GM200 | $4300-5500 | $4,681 | 8 |
| Mountain Instruments | |||
| Model | Price Range | Average Price | #Surveyed |
| 250 | $2000-2450 | $2,223 | 3 |
| 250 GOTO | $2850-6000 | $5,121 | 12 |
| Meade | |||
| Model | Price Range | Average Price | #Surveyed |
| LXD300 | $100-180 | $144 | 5 |
| LXD500 | $100-295 | $182 | 27 |
| LXD600/650 | $511-1650 | $919 | 26 |
| LXD700/750 | $1100-2500 | $1,675 | 18 |
| LXD55 w/cptr | $220-605 | $433 | 121 |
| LXD75 w/cptr | $400-575 | $506 | 7 |
| Orion | |||
| Model | Price Range | Average Price | #Surveyed |
| Astroview | $150-200 | $173 | 3 |
| Skyview Dlx | $75-270 | $144 | 64 |
| Skyview Pro | $195-375 | $265 | 51 |
| Atlas | $500-680 | $588 | 20 |
| Atlas Goto | $1,000 | 2 | |
| Stellarvue | |||
| Model | Price Range | Average Price | #Surveyed |
| M4 | $100-300 | $164 | 21 |
| M5 | $265-370 | $317 | 2 |
| Takahashi | |||
| Model | Price Range* | Average Price* | #Surveyed |
| Teegul^ | $300-700 | $496 | 20 |
| P2-Z | $1100-1700 | $1,221 | 14 |
| EM-1 | $675-950 | $787 | 8 |
| EM-2 | $1300-1800 | $1,526 | 11 |
| EM-10 | $1000-1795 | $1,397 | 18 |
| EM-10 Goto | $2300-2900 | $2,561 | 15 |
| EM-11 Goto | $3100-3200 | $3,150 | 2 |
| EM-100 | $895-1400 | $1,282 | 6 |
| EM-200 | $2300-3700 | $2,910 | 26 |
| EM-200 Goto | $3000-4800 | $3,739 | 19 |
| NJP-160 | $3100-4050 | $3,706 | 9 |
| NJP Goto | $5000-8000 | $5,665 | 13 |
| Sky Patrol | $250-450 | $337 | 4 |
| Sky Patrol II | $575-750 | $655 | 10 |
| ^ can be configured for EQ or alt-az | |||
| Televue | |||
| Model | Price Range | Average Price | #Surveyed |
| Systems Mount | $350-895 | $635 | 21 |
| Unitron | |||
| Model | Price Range* | Average Price* | #Surveyed |
| 2.4" EQ | |||
| 3" EQ | $500-550 | $517 | 3 |
| 4" EQ | $725-1495 | $1,110 | 5 |
| Williams Optics | |||
| Model | Price Range | Average Price | #Surveyed |
| GT-1 | $1951-3000 | $2,499 | 13 |
The chart below covers a wide range of fork mounts. Most of these mounts are motorized with at least an AC driven motor. Some come with quartz controlled DC drives, declination drives and handpaddles. Generally the forks will support either 8" or 10" tubes, although occasionally you'll come across one for 3 1/2", 4", 5", 6", 11" and 14" tubes. On the 8" and larger units the bases are usually the same, and the attached forks determine which tube size they fit. The price range reflects the difference between a basic AC driven mount and a deluxe mount loaded with features.
| 3 1/2" through 4" | 5" though 10" | 11" plus |
| $60-200 | $150-500 | $400-1200 |
© 2001-2006 - Robert A. Pollock
Page Revised: June 1, 2006